Version
v0.1 (Infrastructure Draft)
HolyCode data centers and AI-agent leasing on owned capacity
This page defines the physical infrastructure layer of HolyCode: capacity rollout roadmap, SLA tiers, agent-leasing models, and governance processes for infrastructure capital decisions.
Version
v0.1 (Infrastructure Draft)
Publication Date
March 5, 2026
Status
Pilot Planning -> Capacity Launch
Phased HolyDC deployment plan
| Phase | Timeline | Capacity | Objective | Expected Output |
|---|---|---|---|---|
| Phase 0: Pilot Site | 0-6 months | 0.5 MW | Launch managed hosting baseline and SLA operations | First B2B/B2G contracts and validated unit economics |
| Phase 1: Scale Pods | 6-18 months | 1.0-2.5 MW | Expand dedicated pod and private cluster offerings | Infrastructure ARR growth and multi-pool capacity reserve |
| Phase 2: Multi-Site | 18-36 months | 3.0+ MW | Regional multi-site rollout and cross-region resilience | Enterprise-grade HolyDC footprint with contractual SLA classes |
How clients lease agents in HolyDC
| Tier | Availability | Compute Footprint | Support | Target Segment |
|---|---|---|---|---|
| Shared Agent Cloud | 99.5% | Shared pool with usage limits | Business-hours | Pilots, small teams, early-stage launch |
| Dedicated Agent Pod | 99.9% | Dedicated pod/GPU pool | 24/7 critical incidents | Continuous B2B workloads |
| Private Agent Cluster | 99.95% | Isolated cluster + custom network policy | 24/7 + technical account | Enterprise/B2G and compliance-sensitive workloads |
From onboarding to production operation
Decisions routed through DAO process
| Scope | Decision Mechanism | Cadence |
|---|---|---|
| HolyDC site CAPEX allocation | Treasury proposal + on-chain vote | As needed |
| SLA tiers and tariff updates | Product RFC + governance approval | Quarterly |
| Regional rollout of new sites | Risk/legal review + DAO resolution | By readiness gates |
Capacity, SLA, and CAPEX parameters may be adjusted as commercial validation and compliance requirements evolve. Final changes are approved through HolyCode DAO governance procedures.